Microsoft Word 2016 Edition Mac
Searching for and inserting Clip Art or pictures from other online sources from within Word isn't currently supported in Word 2016 for Mac. However, you can still add Clip Art and online pictures to a document by searching for the picture you want online, saving a local copy of it, and then inserting the copy you saved.
- Microsoft Word 2016 For Macbook Pro
- Microsoft Word Free Download Mac
- Microsoft Word 2016 For Mac
- Microsoft Word 2016 Edition Mac Download
Microsoft word 2016 free download full version free download - Microsoft Word, Microsoft Word, Microsoft Office 2016 Preview, and many more programs. Searching for and inserting Clip Art or pictures from other online sources from within Word isn't currently supported in Word 2016 for Mac. However, you can still add Clip Art and online pictures to a document by searching for the picture you want online, saving a local copy of it, and then inserting the copy you saved.
Office 2016 for Mac is a version of Office that’s available as a one-time purchase from a retail store or through a volume licensing agreement. It will be supported with security updates and bug fixes, as needed, until October 13, 2020. The minimum supported macOS for Office 2016 for Mac is 10.10 (Yosemite). Office Home and Student 2016 for Mac Office 2016 for Mac is designed from the ground up to take advantage of the latest Mac features, including Retina display, full screen view support, and scroll bounce. It’s the perfect combination of the Office you know and trust, and the Mac you love. Microsoft Office 2016 Crack Mac + Windows Office 2016 Crack is a modern design of the office. It is the first-ever Microsoft office which is going to suit to hit all of the OS supported platforms during the same. Office 365 customers get the new Office for Mac first. You’ll have Office applications on your Mac or PC, apps on tablets and smartphones for when you're on the go, and Office Online on the web for everywhere in between.
Download and add pictures from the web
Go to Bing.com, and select the Images tab in the upper-left corner of the screen.
In the Search box, enter a keyword for the type of image you're looking for.
When the image results appear, select the License drop down menu, and pick the licensing option you want.
Notes: If you don't see the License filter, make sure you're using a supported browser:
Mozilla Firefox (any version)
Apple Safari (any version)
Google Chrome (any version)
If you want to narrow results to clip art (cartoon-like images), add 'clip art' to the end of your search term, or change the Type filter in your Bing image search results to Clipart.
Click the image you want to use to see it full-sized (unless you want to use the thumbnail size).
Use your browser's command to make a local copy. (In Safari, for example, Control + Click the image, and then click Download image).
In your Word document, click Insert > Pictures, and choose Picture from File.
Navigate to the location where you saved your image, select it, and click Insert.
Security Update for Microsoft Office to Address Remote Code Execution (3124585)
Published: January 12, 2016 Updated: January 13, 2016
Version: 1.1
Executive Summary
This security update resolves vulnerabilities in Microsoft Office. The most severe of the vulnerabilities could allow remote code execution if a user opens a specially crafted Microsoft Office file. An attacker who successfully exploited the vulnerabilities could run arbitrary code in the context of the current user. Customers whose accounts are configured to have fewer user rights on the system could be less impacted than those who operate with administrative user rights.
For more information, see the Affected Software and Vulnerability Severity Ratings section.
The security update addresses the vulnerabilities by:
- Correcting how Microsoft Office handles objects in memory
- Ensuring that Microsoft SharePoint correctly enforces ACP configuration settings
- Helping to ensure that Microsoft Office properly implements the ASLR security feature
Microsoft Word 2016 For Macbook Pro
For more information about the vulnerabilities, see the Vulnerability Information section.
For more information about this update, see Microsoft Knowledge Base Article 3124585.
Affected Software and Vulnerability Severity Ratings
The following software versions or editions are affected. Versions or editions that are not listed are either past their support life cycle or are not affected. To determine the support life cycle for your software version or edition, see Microsoft Support Lifecycle.
The following severity ratings assume the potential maximum impact of the vulnerability. For information regarding the likelihood, within 30 days of this security bulletin's release, of the exploitability of the vulnerability in relation to its severity rating and security impact, please see the Exploitability Index in the January bulletin summary.
Microsoft Office Software
**Vulnerability Severity Rating and Maximum Security Impact by Affected Software** | ||||
**Affected Software** | [**Microsoft Office Memory Corruption Vulnerability – CVE-2016-0010**](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2016-0010) | [**Microsoft Office ASLR Bypass – CVE-2016-0012**](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-0012) | [**Microsoft Office Memory Corruption Vulnerability – CVE-2016-0035**](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2016-0035) | **Updates Replaced*** |
**Microsoft Office 2007** | ||||
[Microsoft Office 2007 Service Pack 3](https://www.microsoft.com/download/details.aspx?familyid=3198c17f-3b9b-45ab-ab42-e9273571d3bc) (2881067) | Not applicable | **Important** Security Feature Bypass | Not applicable | 2817330 in [MS14-024](http://go.microsoft.com/fwlink/?linkid=396835) |
[Microsoft Office 2007 Service Pack 3](https://www.microsoft.com/download/details.aspx?familyid=2044894d-bc2d-469e-83ab-320c40121399) (3114541) | **Critical**Remote Code Execution | Not applicable | Not applicable | 3114425 in [MS15-131](http://go.microsoft.com/fwlink/?linkid=699410) |
[Microsoft Excel 2007 Service Pack 3](https://www.microsoft.com/download/details.aspx?familyid=eedf3e70-c000-4510-b45c-01437f2f5229) (3114540) | Not applicable | **Important** Security Feature Bypass | **Important** Remote Code Execution | 3114425 in [MS15-131](http://go.microsoft.com/fwlink/?linkid=699410) |
[Microsoft PowerPoint 2007 Service Pack 3](https://www.microsoft.com/download/details.aspx?familyid=d2a94521-fc6a-4389-9fa3-296b071ad990) (3114429) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3085548 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft Visio 2007 Service Pack 3](https://www.microsoft.com/download/details.aspx?familyid=a45666b1-8674-4f52-b325-9b066f37b9c3) (3114421) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3101553 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft Word 2007 Service Pack 3](https://www.microsoft.com/download/details.aspx?familyid=d5683d6a-4ed7-4f21-b571-1c04dd3c476b) (3114549) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3114458 in [MS15-131](http://go.microsoft.com/fwlink/?linkid=699410) |
**Microsoft Office 2010** | ||||
[Microsoft Office 2010 Service Pack 2 (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=a61e3306-35a4-4079-bacc-93bacdf4439c) (2881029) | Not applicable | **Important** Security Feature Bypass | Not applicable | 2810073 in [MS14-024](http://go.microsoft.com/fwlink/?linkid=396835) |
[Microsoft Office 2010 Service Pack 2 (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=80bd8415-0ceb-46a8-8fa5-87239469ac89) (3114553) | **Critical**Remote Code Execution | Not applicable | Not applicable | 3101521 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft Office 2010 Service Pack 2 (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=6f28ff17-38c0-4bdf-b744-103450eba3ae) (3114553) | **Critical**Remote Code Execution | Not applicable | Not applicable | 3101521 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft Office 2010 Service Pack 2 (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=d06a7da9-fa61-4712-a1c1-f84b2e096990) (3114554) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3114403 in [MS15-131](http://go.microsoft.com/fwlink/?linkid=699410) |
[Microsoft Office 2010 Service Pack 2 (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=8ff2014a-6270-4eac-95a3-0e1e50a827ca) (3114554) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3114403 in [MS15-131](http://go.microsoft.com/fwlink/?linkid=699410) |
[Microsoft Excel 2010 Service Pack 2 (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=81a8d432-5ffd-4d0c-8080-464d999c86e6) (3114564) | Not applicable | **Important** Security Feature Bypass | **Important** Remote Code Execution | 3114415 in [MS15-131](http://go.microsoft.com/fwlink/?linkid=699410) |
[Microsoft Excel 2010 Service Pack 2 (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=8eb3e29f-cdd5-46f4-9aca-3802679f7ab3) (3114564) | Not applicable | **Important** Security Feature Bypass | **Important** Remote Code Execution | 3114415 in [MS15-131](http://go.microsoft.com/fwlink/?linkid=699410) |
[Microsoft PowerPoint 2010 Service Pack 2 (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=e2e412ed-aa7f-42cc-8c06-e9975481dae3) (3114396) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3085594 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft PowerPoint 2010 Service Pack 2 (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=434b4d9e-e94f-4d38-aa8d-d30d1f46da0f) (3114396) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3085594 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft Visio 2010 Service Pack 2 (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=4d853662-051b-4aaf-9ec2-fea2e5af76b6) (3114402) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3101526 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft Visio 2010 Service Pack 2 (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=88bdcee4-fe1b-4550-80a6-0d7538c1835f) (3114402) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3101526 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft Word 2010 Service Pack 2 (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=1f54b60c-eee7-4259-9341-6e6be56d5661) (3114557) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3101532 in [MS15-131](http://go.microsoft.com/fwlink/?linkid=699410) |
[Microsoft Word 2010 Service Pack 2 (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=ceb822b4-23eb-4aec-a229-f5a87afaef49) (3114557) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3101532 in [MS15-131](http://go.microsoft.com/fwlink/?linkid=699410) |
**Microsoft Office 2013** | ||||
[Microsoft Office 2013 Service Pack 1 (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=83d2d9c6-6c55-4f21-841d-19fcb426f8eb) (3039794) | Not applicable | **Important** Security Feature Bypass | Not applicable | 2880502 in [MS14-024](http://go.microsoft.com/fwlink/?linkid=396835) |
[Microsoft Office 2013 Service Pack 1 (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=81e580c9-707e-4ca7-af8f-a56af89ba6ee) (3114486) | **Critical**Remote Code Execution | Not applicable | Not applicable | 3101360 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft Office 2013 Service Pack 1 (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=c673c865-13c5-4251-bbf0-a0707a35d5cc) (3114486) | **Critical**Remote Code Execution | Not applicable | Not applicable | 3101360 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft Excel 2013 Service Pack 1 (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=95a758cc-cb9d-4196-afef-f0f7faebb6e3) (3114504) | Not applicable | **Important** Security Feature Bypass | **Important** Remote Code Execution | 3101499 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft Excel 2013 Service Pack 1 (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=507acbd4-4df9-4b16-b36f-4e7b9074237a) (3114504) | Not applicable | **Important** Security Feature Bypass | **Important** Remote Code Execution | 3101499 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft PowerPoint 2013 Service Pack 1 (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=af3a760a-2f54-4e18-b468-22c13b6d14cb) (3114482) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3101359 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft PowerPoint 2013 Service Pack 1 (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=a821beca-eee0-43a2-b6b5-c632b6142c65) (3114482) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3101359 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft Visio 2013 Service Pack 1 (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=07e1ee2d-2ee8-43d5-9cfd-e8c4973bd5fb) (3114489) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3101365 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft Visio 2013 Service Pack 1 (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=6f22f9cd-9b32-488f-9a33-692ca22af49a) (3114489) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3101365 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft Word 2013 Service Pack 1 (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=4966c5ba-dde8-4d6e-8899-2596a4e11206) (3114494) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3114342 in [MS15-131](http://go.microsoft.com/fwlink/?linkid=699410) |
[Microsoft Word 2013 Service Pack 1 (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=316b85ba-3dd3-4898-af83-b33b8b8cce04) (3114494) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3114342 in [MS15-131](http://go.microsoft.com/fwlink/?linkid=699410) |
**Microsoft Office 2013 RT** | ||||
Microsoft Office 2013 RT Service Pack 1 (3114486)[1] | **Critical**Remote Code Execution | Not applicable | Not applicable | 3101360 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
Microsoft Excel 2013 RT Service Pack 1 (3114504)[1] | Not applicable | **Important** Security Feature Bypass | **Important** Remote Code Execution | 3101499 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
Microsoft PowerPoint 2013 RT Service Pack 1 (3114482) [1] | Not applicable | **Important** Security Feature Bypass | Not applicable | 3101359 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
Microsoft Word 2013 RT Service Pack 1 (3114494)[1] | Not applicable | **Important** Security Feature Bypass | Not applicable | 3114342 in [MS15-131](http://go.microsoft.com/fwlink/?linkid=699410) |
**Microsoft Office 2016** | ||||
[Microsoft Office 2016 (32-bit edition)](https://www.microsoft.com/download/details.aspx?familyid=863e8f9a-4dd8-438d-9cae-c54c492aae53) (2920727) | Not applicable | **Important** Security Feature Bypass | Not applicable | None |
[Microsoft Office 2016 (32-bit edition)](https://www.microsoft.com/download/details.aspx?familyid=fc9606dc-4a65-4eb9-af1d-e035a8ee88b7) (3114527) | **Critical**Remote Code Execution | Not applicable | Not applicable | 3101514 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft Office 2016 (64-bit edition)](https://www.microsoft.com/download/details.aspx?familyid=64533548-8b0d-42af-8f46-5e0be9363719) (3114527) | **Critical**Remote Code Execution | Not applicable | Not applicable | 3101514 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft Excel 2016 (32-bit edition)](https://www.microsoft.com/download/details.aspx?familyid=c696bbaa-0510-4e6b-b52a-44565b444cda) (3114520) | Not applicable | **Important** Security Feature Bypass | **Important** Remote Code Execution | 3101510 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft Excel 2016 (64-bit edition)](https://www.microsoft.com/download/details.aspx?familyid=132f34ca-3e9d-4231-8eb7-56cac0f07b7f) (3114520) | Not applicable | **Important** Security Feature Bypass | **Important** Remote Code Execution | 3101510 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft PowerPoint 2016 (32-bit edition)](https://www.microsoft.com/download/details.aspx?familyid=6ffe659c-581e-46ba-aac3-17c65c7772b8) (3114518) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3101509 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft PowerPoint 2016 (64-bit edition)](https://www.microsoft.com/download/details.aspx?familyid=7dc8f061-f823-4757-be61-7fb1ca7c1915) (3114518) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3101509 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft Visio 2016 (32-bit edition)](https://www.microsoft.com/download/details.aspx?familyid=92456e6c-75ba-49c0-af02-69be811a5f1f) (3114511) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3101507 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft Visio 2016 (64-bit edition)](https://www.microsoft.com/download/details.aspx?familyid=16ea57ab-5937-4441-88f6-8297353a9c00) (3114511) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3101507 in [MS15-116](http://go.microsoft.com/fwlink/?linkid=690594) |
[Microsoft Word 2016 (32-bit edition)](https://www.microsoft.com/download/details.aspx?familyid=f6f13b2e-c20b-4f5c-9453-30d2de8c6f85) (3114526) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3114382 in [MS15-131](http://go.microsoft.com/fwlink/?linkid=699410) |
[Microsoft Word 2016 (64-bit edition)](https://www.microsoft.com/download/details.aspx?familyid=bdef16bf-ee8a-48c9-ad38-f4266dfb9ee3) (3114526) | Not applicable | **Important** Security Feature Bypass | Not applicable | 3114382 in [MS15-131](http://go.microsoft.com/fwlink/?linkid=699410) |
**Microsoft Office for Mac 2011** | ||||
[Microsoft Excel for Mac 2011](https://www.microsoft.com/download/details.aspx?familyid=813e263c-5b11-44eb-8e25-05c697298e41) (3133699) | **Critical**Remote Code Execution | Not applicable | **Important** Remote Code Execution | 3119517 in [MS15-131](http://go.microsoft.com/fwlink/?linkid=699410) |
[Microsoft PowerPoint for Mac 2011](https://www.microsoft.com/download/details.aspx?familyid=813e263c-5b11-44eb-8e25-05c697298e41) (3133699) | **Critical**Remote Code Execution | Not applicable | Not applicable | 3119517 in [MS15-131](http://go.microsoft.com/fwlink/?linkid=699410) |
[Microsoft Word for Mac 2011](https://www.microsoft.com/download/details.aspx?familyid=813e263c-5b11-44eb-8e25-05c697298e41) (3133699) | **Critical**Remote Code Execution | Not applicable | Not applicable | 3119517 in [MS15-131](http://go.microsoft.com/fwlink/?linkid=699410) |
**Microsoft Office 2016 for Mac** | ||||
[Microsoft Excel 2016 for Mac](http://go.microsoft.com/fwlink/?linkid=718198) (3133711) | **Critical**Remote Code Execution | Not applicable | **Important** Remote Code Execution | 3119518 in [MS15-131](http://go.microsoft.com/fwlink/?linkid=699410) |
[Microsoft PowerPoint 2016 for Mac](http://go.microsoft.com/fwlink/?linkid=718198) (3133711) | **Critical** Remote Code Execution | Not applicable | Not applicable | 3119518 in [MS15-131](http://go.microsoft.com/fwlink/?linkid=699410) |
[Microsoft Word 2016 for Mac](http://go.microsoft.com/fwlink/?linkid=718198) (3133711) | **Critical** Remote Code Execution | Not applicable | Not applicable | 3119518 in [MS15-131](http://go.microsoft.com/fwlink/?linkid=699410) |
**Other Office Software** | ||||
[Microsoft Office Compatibility Pack Service Pack 3](https://www.microsoft.com/download/details.aspx?familyid=564b3417-9c32-42b4-8e4c-a4e99a7b8c5d) (3114546) | Not applicable | Not applicable | **Important** Remote Code Execution | 3114431 in [MS15-131](http://go.microsoft.com/fwlink/?linkid=699410) |
[Microsoft Excel Viewer](https://www.microsoft.com/download/details.aspx?familyid=b7c6fb0b-fda4-424a-a33c-6fa01ad1a828) (3114547) | Not applicable | Not applicable | **Important** Remote Code Execution | 3114433 in [MS15-131](http://go.microsoft.com/fwlink/?linkid=699410) |
[Microsoft Word Viewer](https://www.microsoft.com/download/details.aspx?familyid=8c3f55f6-a1d7-42cc-bfa5-ff463f61a997) (3114569) | **Critical**Remote Code Execution | Not applicable | Not applicable | None |
*The Updates Replaced column shows only the latest update in a chain of superseded updates. For a comprehensive list of updates replaced, go to the Microsoft Update Catalog, search for the update KB number, and then view update details (updates replaced information is on the Package Details tab).
Microsoft Server Software
**Vulnerability Severity Rating and Maximum Security Impact by Affected Software** | |||
**Affected Software** | [**Microsoft SharePoint Security Feature Bypass – CVE-2016-0011**](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-0011) | [**Microsoft SharePoint Security Feature Bypass – CVE-2015-6117**](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6177) | **Updates Replaced*** |
**Microsoft SharePoint Server 2013** | |||
[Microsoft SharePoint Server 2013 Service Pack 1](https://www.microsoft.com/downloads/details.aspx?familyid=6963db09-07a8-45b8-b3d0-3bc73e4bb3fb) (3114503) | **Important** Security Feature Bypass | **Important** Security Feature Bypass | 3085582 in [MS15-110](http://go.microsoft.com/fwlink/?linkid=625092) |
**Microsoft SharePoint Foundation 2013** | |||
[Microsoft SharePoint Foundation 2013 Service Pack 1](https://www.microsoft.com/downloads/details.aspx?familyid=6963db09-07a8-45b8-b3d0-3bc73e4bb3fb) (3114503) | **Important** Security Feature Bypass | **Important** Security Feature Bypass | 3085582 in [MS15-110](http://go.microsoft.com/fwlink/?linkid=625092) |
**Vulnerability Severity Rating and Maximum Security Impact by Affected Software** | ||
**Affected Software** | [**Microsoft Office ASLR Bypass – CVE-2016-0012**](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2016-0012) | **Updates Replaced*** |
**Microsoft Visual Basic 6.0 Runtime** | ||
[Visual Basic 6.0 Runtime](https://www.microsoft.com/downloads/details.aspx?familyid=49c253db-3e26-4c4c-ad0c-445fc82746ee) (3096896) | **Important** Security Feature Bypass | 2708437 in [MS12-060](http://go.microsoft.com/fwlink/?linkid=254386) |
I have Microsoft Visual Basic 6.0 installed. Do I need to install the 3096896 update?
Yes, you need to install the 3096896 update to be protected from the vulnerability.
Does this update contain any additional security-related changes to functionality?
In addition to the changes that are listed for the vulnerabilities described in this bulletin, this update includes defense-in-depth updates to help improve security-related features.
I have Microsoft Word 2010 installed. Why am I not being offered the 3114554 update?
The 3114554 update only applies to systems running specific configurations of Microsoft Office 2010. Some configurations will not be offered the update.
If this does not work, retry the steps, but choose Online Repair instead. If you are still unable to open any apps, uninstall and reinstall Office. In the bar above, click Change.Select Quick Repair Repair. Stop microsoft office update service mac.
I am being offered this update for software that is not specifically indicated as being affected in the Affected Software and Vulnerability Severity Ratings table. Why am I being offered this update?
When updates address vulnerable code that exists in a component that is shared between multiple Microsoft Office products or shared between multiple versions of the same Microsoft Office product, the update is considered to be applicable to all supported products and versions that contain the vulnerable component.
For example, when an update applies to Microsoft Office 2007 products, only Microsoft Office 2007 may be specifically listed in the Affected Software table. However, the update could apply to Microsoft Word 2007, Microsoft Excel 2007, Microsoft Visio 2007, Microsoft Compatibility Pack, Microsoft Excel Viewer, or any other Microsoft Office 2007 product that is not specifically listed in the Affected Software table.
For example, when an update applies to Microsoft Office 2010 products, only Microsoft Office 2010 may be specifically listed in the Affected Software table. However, the update could apply to Microsoft Word 2010, Microsoft Excel 2010, Microsoft Visio 2010, Microsoft Visio Viewer, or any other Microsoft Office 2010 product that is not specifically listed in the Affected Software table.
For example, when an update applies to Microsoft Office 2013 products, only Microsoft Office 2013 may be specifically listed in the Affected Software table. However, the update could apply to Microsoft Word 2013, Microsoft Excel 2013, Microsoft Visio 2013, or any other Microsoft Office 2013 product that is not specifically listed in the Affected Software table.
Vulnerability Information
Multiple Microsoft Office Memory Corruption Vulnerabilities
Multiple remote code execution vulnerabilities exist in Microsoft Office software when the Office software fails to properly handle objects in memory. An attacker who successfully exploited these vulnerabilities could run arbitrary code in the context of the current user. If the current user is logged on with administrative user rights, an attacker could take control of the affected system. An attacker could then install programs; view, change, or delete data; or create new accounts with full user rights. Users whose accounts are configured to have fewer user rights on the system could be less impacted than users who operate with administrative user rights.
To exploit the vulnerabilities, a user must open a specially crafted file with an affected version of Microsoft Office software. Note that for CVE-2016-0010 the Preview Pane is an attack vector for this vulnerability. In an email attack scenario an attacker could exploit the vulnerabilities by sending the specially crafted file to the user and convincing the user to open the file. In a web-based attack scenario an attacker could host a website (or leverage a compromised website that accepts or hosts user-provided content) that contains a specially crafted file that is designed to exploit the vulnerabilities. An attacker would have no way to force users to visit the website. Instead, an attacker would have to convince users to click a link, typically by way of an enticement in an email or Instant Messenger message, and then convince them to open the specially crafted file. The security update addresses the vulnerabilities by correcting how Office handles objects in memory.
Microsoft Word Free Download Mac
The following tables contain links to the standard entry for each vulnerability in the Common Vulnerabilities and Exposures list:
Vulnerability title | CVE number | Publicly disclosed | Exploited |
Microsoft Office Memory Corruption Vulnerability | CVE-2016-0010 | No | No |
Microsoft Office Memory Corruption Vulnerability | CVE-2016-0035 | Yes | No |
Microsoft Word 2016 For Mac
Vulnerability title | CVE number | Publicly disclosed | Exploited |
Microsoft SharePoint Security Feature Bypass | CVE-2016-0011 | No | No |
Microsoft SharePoint Security Feature Bypass | CVE-2015-6117 | Yes | No |